Bellam Gavvalu
Original price was: ₹840.00.₹567.00Current price is: ₹567.00.
Shell-shaped jaggery sweets deep-fried until golden. A true Bhimavaram childhood favorite. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands.
Guarantee safe & secure checkout

Description
Product Information: Shell-shaped jaggery sweets deep-fried until golden. A true Bhimavaram childhood favorite. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands.
Ingredients: Wheat flour, jaggery, ghee/oil
Nutritional Facts: Per 100g: Carbs 39g, Protein 3g, Fat 13g, Iron 1.2mg
Health Benefits: Strengthens with iron and fiber; ideal winter snack.
Storage Information: Store in airtight container. Best before 12 days.
Additional information
Weight | 1 kg |
---|---|
weight | 1000 grams, 500 grams, Glassjar 350ml, Glassjar 550 ml |
Quick Comparison
Bellam Gavvalu remove | Bandar Laddu / Tokkudu Laddu remove | Nuvvula Arisalu remove | Nethi Ariselu remove | Kobbari Kova Laddu / Kajjikayalu remove | Dry Fruit Pootharekulu remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bellam Gavvalu remove | Bandar Laddu / Tokkudu Laddu remove | Nuvvula Arisalu remove | Nethi Ariselu remove | Kobbari Kova Laddu / Kajjikayalu remove | Dry Fruit Pootharekulu remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Original price was: ₹840.00.₹567.00Current price is: ₹567.00. | Original price was: ₹850.00.₹620.00Current price is: ₹620.00. | Original price was: ₹890.00.₹530.00Current price is: ₹530.00. | Original price was: ₹980.00.₹698.00Current price is: ₹698.00. | ₹435.00 – ₹870.00 | Original price was: ₹1,800.00.₹1,390.00Current price is: ₹1,390.00. | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 11 × 11 × 11 in | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | Shell-shaped jaggery sweets deep-fried until golden. A true Bhimavaram childhood favorite. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Soft, golden laddus with roasted gram flour, sugar, and ghee—Bhimavaram’s twist on Andhra’s classic sweet. | Golden-brown sesame-crusted rice flour sweets deep-fried in ghee. A Bhimavaram must-have for festivals. | Soft jaggery rice patties fried in pure ghee. Sankranti special from Bhimavaram's ancestral recipes. | Calories: 430, Carbs: 58g, Fat: 14g, Protein: 6g | Delicate rice paper wraps with ghee, sugar, and premium dry fruits. A festive elite sweet from Bhimavaram. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.