Bandar Laddu / Tokkudu Laddu
Original price was: ₹850.00.₹620.00Current price is: ₹620.00.
Soft, golden laddus with roasted gram flour, sugar, and ghee—Bhimavaram’s twist on Andhra’s classic sweet.
Guarantee safe & secure checkout
Description
Traditional Andhra sweet perfected in Bhimavaram kitchens.
Ingredients:Gram flour, ghee, sugar, cardamom
Nutritional Facts:er 100g: Carbs 42g, Protein 6g, Fat 18g, Fiber 2g, Ca 10mg, Fe 1mg
Health Benefits:Rich in protein and energy, aids digestion through ghee.
Storage Information:Store in airtight containers. Use within 20 days.
Additional information
| Weight | 1 kg |
|---|---|
| weight | 1000 grams, 500 grams, Glassjar 350ml, Glassjar 550 ml |
Quick Comparison
| Bandar Laddu / Tokkudu Laddu remove | Kobbari Kova Laddu / Kajjikayalu remove | Nuvvula Arisalu remove | Bellam Gavvalu remove | Nethi Ariselu remove | Kajjikayalu (Coconut Gujiya) remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bandar Laddu / Tokkudu Laddu remove | Kobbari Kova Laddu / Kajjikayalu remove | Nuvvula Arisalu remove | Bellam Gavvalu remove | Nethi Ariselu remove | Kajjikayalu (Coconut Gujiya) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: ₹850.00.₹620.00Current price is: ₹620.00. | ₹435.00 – ₹870.00 | Original price was: ₹890.00.₹530.00Current price is: ₹530.00. | Original price was: ₹840.00.₹567.00Current price is: ₹567.00. | Original price was: ₹980.00.₹698.00Current price is: ₹698.00. | Original price was: ₹950.00.₹670.00Current price is: ₹670.00. | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | 11 × 11 × 11 in | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Soft, golden laddus with roasted gram flour, sugar, and ghee—Bhimavaram’s twist on Andhra’s classic sweet. | Calories: 430, Carbs: 58g, Fat: 14g, Protein: 6g | Golden-brown sesame-crusted rice flour sweets deep-fried in ghee. A Bhimavaram must-have for festivals. | Shell-shaped jaggery sweets deep-fried until golden. A true Bhimavaram childhood favorite. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Soft jaggery rice patties fried in pure ghee. Sankranti special from Bhimavaram's ancestral recipes. | Crispy crescent-shaped sweets filled with sweetened coconut and jaggery. Handmade in Bhimavaram using heirloom molds. | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.