Subtotal: ₹1,300.00
Kakinada Gottam Kaja
Original price was: ₹870.00.₹535.00Current price is: ₹535.00.
Crisp and juicy layered sweet, made in Bhimavaram using local flour and fresh syrup.
Guarantee safe & secure checkout

Description
Product Information: Syrup-filled Andhra delicacy freshly handcrafted in Godavari region.
Ingredients: Refined flour, sugar syrup, ghee
Nutritional Facts: Per 100g: Carbs 46g, Protein 4g, Fat 15g, Sugar 30g
Health Benefits: Quick energy source; satisfies sugar cravings.
Storage Information: Store cool and dry. Consume within 10 days.
Additional information
Weight | 1 kg |
---|---|
weight | 1000 grams, 500 grams, Glassjar 350ml, Glassjar 550 ml |
Quick Comparison
Kakinada Gottam Kaja remove | Dry Fruit Pootharekulu remove | Bellam Gavvalu remove | Kobbari Kova Laddu / Kajjikayalu remove | Bellam Nuvvula Undalu (Sesame Ladoo) remove | Bellam Sunnundalu (Jaggery Urad Dal Ladoo) remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kakinada Gottam Kaja remove | Dry Fruit Pootharekulu remove | Bellam Gavvalu remove | Kobbari Kova Laddu / Kajjikayalu remove | Bellam Nuvvula Undalu (Sesame Ladoo) remove | Bellam Sunnundalu (Jaggery Urad Dal Ladoo) remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Original price was: ₹870.00.₹535.00Current price is: ₹535.00. | Original price was: ₹1,800.00.₹1,390.00Current price is: ₹1,390.00. | Original price was: ₹840.00.₹567.00Current price is: ₹567.00. | ₹435.00 – ₹870.00 | Original price was: ₹890.00.₹580.00Current price is: ₹580.00. | Original price was: ₹1,050.00.₹720.00Current price is: ₹720.00. | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 11 × 11 × 11 in | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | Crisp and juicy layered sweet, made in Bhimavaram using local flour and fresh syrup. | Delicate rice paper wraps with ghee, sugar, and premium dry fruits. A festive elite sweet from Bhimavaram. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Shell-shaped jaggery sweets deep-fried until golden. A true Bhimavaram childhood favorite. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Calories: 430, Carbs: 58g, Fat: 14g, Protein: 6g | Roasted sesame and jaggery laddus—traditional winter treats from Bhimavaram. | Protein-rich laddus made from roasted urad dal and jaggery. A Bhimavaram homemade winter essential. | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.