Subtotal: ₹3,890.00
Kajjikayalu (Coconut Gujiya)
Original price was: ₹950.00.₹670.00Current price is: ₹670.00.
Crispy crescent-shaped sweets filled with sweetened coconut and jaggery. Handmade in Bhimavaram using heirloom molds.
Guarantee safe & secure checkout
Description
Product Information: We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands.
Ingredients: Refined flour, coconut, jaggery, dry fruits, poppy seeds, ghee
Nutritional Facts: Per 100g: Carbs 41g, Protein 3g, Fat 15g, Fiber 2g, Iron 1.2mg, Ca 20mg
Health Benefits: Boosts energy and satisfies sweet cravings; coconut aids digestion.
Storage Information: Keep dry and sealed. Best before 15 days.
Additional information
| Weight | 1 kg |
|---|---|
| weight | 1000 grams, 500 grams, Glassjar 350ml, Glassjar 550 ml |
Quick Comparison
| Kajjikayalu (Coconut Gujiya) remove | Nethi Ariselu remove | Dry Fruit Pootharekulu remove | Tapeswaram Madatha Kaja remove | Nuvvula Arisalu remove | Kobbari Kova Laddu / Kajjikayalu remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kajjikayalu (Coconut Gujiya) remove | Nethi Ariselu remove | Dry Fruit Pootharekulu remove | Tapeswaram Madatha Kaja remove | Nuvvula Arisalu remove | Kobbari Kova Laddu / Kajjikayalu remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: ₹950.00.₹670.00Current price is: ₹670.00. | Original price was: ₹980.00.₹698.00Current price is: ₹698.00. | Original price was: ₹1,800.00.₹1,390.00Current price is: ₹1,390.00. | Original price was: ₹870.00.₹650.00Current price is: ₹650.00. | Original price was: ₹890.00.₹530.00Current price is: ₹530.00. | ₹435.00 – ₹870.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 11 × 11 × 11 in | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Crispy crescent-shaped sweets filled with sweetened coconut and jaggery. Handmade in Bhimavaram using heirloom molds. | Soft jaggery rice patties fried in pure ghee. Sankranti special from Bhimavaram's ancestral recipes. | Delicate rice paper wraps with ghee, sugar, and premium dry fruits. A festive elite sweet from Bhimavaram. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Rolled flaky sweet soaked in syrup, famous across coastal Andhra. Made fresh in Bhimavaram with love. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Golden-brown sesame-crusted rice flour sweets deep-fried in ghee. A Bhimavaram must-have for festivals. | Calories: 430, Carbs: 58g, Fat: 14g, Protein: 6g | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.