Subtotal: ₹620.00
Kajjikayalu (Coconut Gujiya)
Original price was: ₹950.00.₹670.00Current price is: ₹670.00.
Crispy crescent-shaped sweets filled with sweetened coconut and jaggery. Handmade in Bhimavaram using heirloom molds.
Guarantee safe & secure checkout
Description
Product Information: We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands.
Ingredients: Refined flour, coconut, jaggery, dry fruits, poppy seeds, ghee
Nutritional Facts: Per 100g: Carbs 41g, Protein 3g, Fat 15g, Fiber 2g, Iron 1.2mg, Ca 20mg
Health Benefits: Boosts energy and satisfies sweet cravings; coconut aids digestion.
Storage Information: Keep dry and sealed. Best before 15 days.
Additional information
| Weight | 1 kg |
|---|---|
| weight | 1000 grams, 500 grams, Glassjar 350ml, Glassjar 550 ml |
Quick Comparison
| Kajjikayalu (Coconut Gujiya) remove | Kobbari Kova Laddu / Kajjikayalu remove | Nuvvula Arisalu remove | Bellam Nuvvula Undalu (Sesame Ladoo) remove | Bellam Gavvalu remove | Nethi Ariselu remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kajjikayalu (Coconut Gujiya) remove | Kobbari Kova Laddu / Kajjikayalu remove | Nuvvula Arisalu remove | Bellam Nuvvula Undalu (Sesame Ladoo) remove | Bellam Gavvalu remove | Nethi Ariselu remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: ₹950.00.₹670.00Current price is: ₹670.00. | ₹435.00 – ₹870.00 | Original price was: ₹890.00.₹530.00Current price is: ₹530.00. | Original price was: ₹890.00.₹580.00Current price is: ₹580.00. | Original price was: ₹840.00.₹567.00Current price is: ₹567.00. | Original price was: ₹980.00.₹698.00Current price is: ₹698.00. | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | 11 × 11 × 11 in | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Crispy crescent-shaped sweets filled with sweetened coconut and jaggery. Handmade in Bhimavaram using heirloom molds. | Calories: 430, Carbs: 58g, Fat: 14g, Protein: 6g | Golden-brown sesame-crusted rice flour sweets deep-fried in ghee. A Bhimavaram must-have for festivals. | Roasted sesame and jaggery laddus—traditional winter treats from Bhimavaram. | Shell-shaped jaggery sweets deep-fried until golden. A true Bhimavaram childhood favorite. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Soft jaggery rice patties fried in pure ghee. Sankranti special from Bhimavaram's ancestral recipes. | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.