Kajjikayalu (Coconut Gujiya)
Original price was: ₹950.00.₹670.00Current price is: ₹670.00.
Crispy crescent-shaped sweets filled with sweetened coconut and jaggery. Handmade in Bhimavaram using heirloom molds.
Guarantee safe & secure checkout
Description
Product Information: We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands.
Ingredients: Refined flour, coconut, jaggery, dry fruits, poppy seeds, ghee
Nutritional Facts: Per 100g: Carbs 41g, Protein 3g, Fat 15g, Fiber 2g, Iron 1.2mg, Ca 20mg
Health Benefits: Boosts energy and satisfies sweet cravings; coconut aids digestion.
Storage Information: Keep dry and sealed. Best before 15 days.
Additional information
| Weight | 1 kg |
|---|---|
| weight | 1000 grams, 500 grams, Glassjar 350ml, Glassjar 550 ml |
Quick Comparison
| Kajjikayalu (Coconut Gujiya) remove | Kobbari Kova Laddu / Kajjikayalu remove | Kakinada Gottam Kaja remove | Bellam Gavvalu remove | Bandar Laddu / Tokkudu Laddu remove | Dry Fruit Pootharekulu remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kajjikayalu (Coconut Gujiya) remove | Kobbari Kova Laddu / Kajjikayalu remove | Kakinada Gottam Kaja remove | Bellam Gavvalu remove | Bandar Laddu / Tokkudu Laddu remove | Dry Fruit Pootharekulu remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: ₹950.00.₹670.00Current price is: ₹670.00. | ₹435.00 – ₹870.00 | Original price was: ₹870.00.₹535.00Current price is: ₹535.00. | Original price was: ₹840.00.₹567.00Current price is: ₹567.00. | Original price was: ₹850.00.₹620.00Current price is: ₹620.00. | Original price was: ₹1,800.00.₹1,390.00Current price is: ₹1,390.00. | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | 11 × 11 × 11 in | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Crispy crescent-shaped sweets filled with sweetened coconut and jaggery. Handmade in Bhimavaram using heirloom molds. | Calories: 430, Carbs: 58g, Fat: 14g, Protein: 6g | Crisp and juicy layered sweet, made in Bhimavaram using local flour and fresh syrup. | Shell-shaped jaggery sweets deep-fried until golden. A true Bhimavaram childhood favorite. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | Soft, golden laddus with roasted gram flour, sugar, and ghee—Bhimavaram’s twist on Andhra’s classic sweet. | Delicate rice paper wraps with ghee, sugar, and premium dry fruits. A festive elite sweet from Bhimavaram. We are India’s first homemade food manufacturer centered on producing authentic Andhra sweets using customary cooking techniques. We are a supplier to many outsourcing brands. | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.